2025-26 UNB REDS Men's Track & Field Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: 2 | Hometown/High School: Saskatoon, SK / |
|
|
Cl.: 5 | Hometown/High School: Valley, NS / |
|
|
Cl.: 3 | Hometown/High School: Fredericton, NB / |
|
|
Cl.: 6 | Hometown/High School: Winnipeg, MB / |
|
|
Cl.: 1 | Hometown/High School: Nictaux, NS / |
|
|
Cl.: 1 | Hometown/High School: Hudson, QC / |
|
|
Cl.: 4 | Hometown/High School: Ottawa, ON / |
|
|
Cl.: 2 | Hometown/High School: Wolfville, NS / |
|
|
Cl.: 2 | Hometown/High School: Peterborough, ON / |
|
|
Cl.: 2 | Hometown/High School: Dieppe, NB / |
|
|
Cl.: 6 | Hometown/High School: Truro, NS / |
|
|
Cl.: 1 | Hometown/High School: Quispamsis, NB / |
|
|
Cl.: 2 | Hometown/High School: Fredericton, NB / |
|
|
Cl.: 2 | Hometown/High School: Fredericton, NB / |
|
|
Cl.: 6 | Hometown/High School: Red Deer, AB / |
|
|
Cl.: 4 | Hometown/High School: Fredericton, NB / |
|
|
Cl.: 2 | Hometown/High School: Woodstock, NB / |
|
|
Cl.: 5 | Hometown/High School: Desbarats, ON / |
|
|
Cl.: 1 | Hometown/High School: Ottawa, ON / |
|
|
Cl.: 1 | Hometown/High School: Bai Durfee, QC / |
|
|
Cl.: 2 | Hometown/High School: Brampton, ON / |
|
|
Cl.: 1 | Hometown/High School: Tatamagouche, NS / |
|
|
Cl.: 3 | Hometown/High School: Zhuhai, CHN / |
|
|
Cl.: 5 | Hometown/High School: Amherst, NS / |
|
|
Cl.: 1 | Hometown/High School: South Porcupine, ON / |
|
|
Cl.: 2 | Hometown/High School: Colpitts Settlement, NB / |
|
|
Cl.: 2 | Hometown/High School: Sydney, NS / |
|
|
Cl.: 1 | Hometown/High School: Tantramar, NB / |
|
|
Cl.: 1 | Hometown/High School: West St. Paul, MB / |
|
|
Cl.: 2 | Hometown/High School: Manitowaning, ON / |
|
|
Cl.: 1 | Hometown/High School: Carman, MB / |
|
|
Cl.: 1 | Hometown/High School: Halifax, NS / |
|
|
Cl.: 3 | Hometown/High School: Mississauga, ON / |
|
|
Cl.: 1 | Hometown/High School: Amherst, NS / |
|
|
Cl.: 2 | Hometown/High School: Tetagouche Falls, NB / |
|
|
Cl.: 1 | Hometown/High School: St. Albert, BC / |
|
|
Cl.: 1 | Hometown/High School: Quartre-Bornes, MAU / |
|
|
Cl.: 1 | Hometown/High School: Moncton, NB / |
|
|
Cl.: 1 | Hometown/High School: Fredericton, NB / |
|
|
Cl.: 1 | Hometown/High School: Fredericton, NB / |
|
|
Cl.: 1 | Hometown/High School: River Philip, NS / |
|
|
Cl.: 5 | Hometown/High School: Fredericton, NB / |
